Staff Listing
If you have a general question or don't know who to contact, please don't hesitate to call us at 816-842-0944 or e-mail us at info@gkccf.org.
| A | ||
| Jodi Adams | Investment Accountant | 816-627-3410 |
| Mayra Aguirre | Executive Director, Hispanic Development Fund | 816-627-3426 |
| David Anderson | Investment Manager | 816-627-3407 |
| B | ||
| Julie Barry | Assistant Vice President of Finance | 816-627-3433 |
| Becky Bates | Donor Accounting Associate | 816-627-3438 |
| George Bittner | Executive Vice President | 816-627-3404 |
| Leanne Breiby | Manager, Communications | 816-627-3462 |
| Jeremy Brewer | Donor Accountant | 816-627-3408 |
| Judy Brewster | Donor Services Representative | 816-627-3432 |
| C | ||
| Marty Carl | Donor Accounting Associate | 816-627-3416 |
| Jean-Paul Chaurand | Senior Vice President of Community Investment and Grantmaking Services | 816-627-3403 |
| Brenda Chumley | Senior Vice President of Sales and New Product Innovation & Executive Director of the Community Foundation of Wyandotte County | 816-627-3409 |
| LaVon Colhour | Coordinator, Donor Relations and Education | 816-627-3400 |
| D | ||
| Top | ||
| E | ||
| F | ||
| Matthew Fuller | Community Investment Specialist | 816-627-3420 |
| G | ||
| Stephen Garner | Nonprofit Project Accountant | 816-627-3454 |
| Katie Gray | Director of Investment Services | 816-627-3439 |
| Michele Gray | Director, Community Investment | 816-627-3425 |
| H | ||
| Whitney Hosty | Assistant Vice President, Community Investment | 816-627-3441 |
| I | ||
| J | ||
| Susie Johnson | Development Manager | 816-627-3440 |
| Tiffani Johnson | Executive Assistant of Administration | 816-627-3437 |
| Jennifer Jones | Executive Assistant to the President and CEO | 816-627-3401 |
| Top | ||
| K | ||
| Janeen Kammerer | Senior Vice President of Finance and Foundation Services | 816-627-3419 |
| Stephanie Kelly | Data Integrity Assistant | 816-627-3458 |
| Jackie Gorman Kindred | Senior Vice President of Customer Experience | 816-627-3443 |
| L | ||
| Sandy LuAllen | Nonprofit Project Accounting Associate | 816-627-3453 |
| Julie Lopicka | Nonprofit Project Accountant | 816-627-3451 |
| M | ||
| Pat Macdonald | Assistant Vice President, Donor Relations & Executive Director, Black Community Fund | 816-627-3431 |
| Stephanie Mack | Community Investment Associate | 816-627-3422 |
| Crystal Macmillan | Nonprofit Project Accountant | 816-627-3459 |
| Michelle Martin | Donor Accounting Associate | 816-627-3457 |
| Angela Martinez | Donor Services Representative | 816-627-3455 |
| Laura McKnight | President and CEO | 816-627-3440 |
| Sarah Minor | Senior Accountant | 816-627-3418 |
| Chandler Moenius | Assistant Vice President, Donor Relations & Executive Director, Community Foundation of Johnson County | 816-627-3448 |
| N | ||
| O | ||
| Dee O'Malley | Community Investment Assistant | 816-627-3415 |
| Megan Oxler | Nonprofit Specialist | 816-627-3424 |
| Top | ||
| P | ||
| Debbie Phillips | Receptionist | 816-627-3452 |
| Q | ||
| R | ||
| Ronda Richey | Nonprofit Project Accountant | 816-627-3467 |
| Sally Ryan | Donor Accounting Associate | 816-627-3445 |
| S | ||
| Denise St. Omer | Vice President, Community Investment | 816-627-3417 |
| Debbie Starke | Vice President, Donor Relations & Executive Director, Eastland Community Foundation | 816-627-3435 |
| Kim Staten | Finance Administrative Assistant | 816-627-3429 |
| T | ||
| Lori Taylor | Director, Nonprofit Project Accounting | 816-627-3444 |
| Top | ||
| U | ||
| V | ||
| W | ||
| Allyson Weber | Director of Fund Management | 816-627-3405 |
| Teresa Winfield | Nonprofit Specialist | 816-627-3446 |
| Debbie Wilkerson | General Counsel and Chief Operating Officer | 816-627-3461 |
| Lisa Wood | Human Resources Manager | 816-627-3430 |
| X | ||
| Y | ||
| Shari Yound | Manager, Donor Relations and Education | 816-627-3447 |
| Z | ||
| Corey Ziegler | Corporate Counsel | 816-627-3464 |
| Top | ||
